52 Week High
$288.62
+16.0% from current
52 Week Low
$169.21
-32.0% from current
Avg Volume
52.4M
+12% vs 20-day avg
P/E Ratio (TTM)
31.64
vs Industry: 24.5
Price History (1 Year)
Key Financial Ratios
| Ratio | Current | FY 2025 | FY 2024 |
|---|---|---|---|
| P/E Ratio | 31.64 | 34.24 | 37.40 |
| Forward P/E | 28.90 | 32.97 | 31.48 |
| P/S Ratio | 8.53 | 9.07 | 8.81 |
| P/B Ratio | 41.44 | 51.18 | 60.46 |
| PEG Ratio | 2.21 | 3.27 | 3.65 |
| EV/EBITDA | 24.06 | 26.29 | 25.80 |
Profitability Metrics
| Metric | Value | Industry Avg |
|---|---|---|
| Gross Margin | 47.33% | 35.2% |
| Operating Margin | 32.38% | 18.5% |
| Net Profit Margin | 27.04% | 15.8% |
| ROE | 152.02% | 22.4% |
| ROA | 24.38% | 8.2% |
| ROCE | 67.72% | 18.6% |
EPS Estimates
| Period | Avg Estimate | Low | High |
|---|---|---|---|
| Current Qtr (Mar 2026) | $1.95 | $1.85 | $2.16 |
| Next Qtr (Jun 2026) | $1.74 | $1.59 | $1.86 |
| Current Year (2026) | $8.52 | $8.15 | $8.97 |
| Next Year (2027) | $9.37 | $8.36 | $10.38 |
Revenue Estimates
| Period | Avg Estimate | Growth |
|---|---|---|
| Current Qtr (Mar 2026) | $109.08B | +14.39% |
| Next Qtr (Jun 2026) | $102.08B | +8.55% |
| Current Year (2026) | $465.37B | +11.82% |
| Next Year (2027) | $496.98B | +6.79% |
Analyst Ratings
Based on 41 analysts
Price Targets
Low: $205.00
Current: $248.84
High: $350.00
Consensus
$304.66
Upside Potential
+22.4%
Number of Analysts
41
| Firm | Analyst | Rating | Price Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Erik Woodring | Buy | $315.00 | Feb 2, 2026 |
| Bernstein | Mark Newman | Buy | $340.00 | Mar 17, 2026 |
| KGI Securities | Rob Chang | Buy | $306.00 | Jan 30, 2026 |
| Wedbush | Daniel Ives | Buy | $310.00 | Sep 22, 2025 |
| Melius Research | Ben Reitzes | Buy | $345.00 | Oct 31, 2025 |
Technical Indicators
RSI (14)
46.02
Neutral
MACD (12,26)
0.18
Buy
CCI (14)
-61.27
Neutral
Williams %R (14)
-65.78
Buy
ADX (14)
8.65
Weak Trend
ATR (14)
2.20
Normal
Moving Averages
Period
SMA
EMA
Signal
MA 5
$263.90
$264.50
Sell
MA 10
$266.90
$265.30
Sell
MA 20
$263.60
$265.40
Sell
MA 50
$262.20
$264.90
Sell
MA 100
$267.80
$263.80
Sell
MA 200
$259.40
$255.10
Buy
Support & Resistance Levels
Technical Chart with Moving Averages
Recent News
Morgan Stanley Maintains Overweight Rating on Apple with $315 Price Target
Apple Stock Shows Resilience Despite Market Volatility, Services Revenue Continues Growth
iPhone 17 Cycle Expected to Drive Strong Margins, Analysts Remain Bullish
Apple's AI Integration Strategy Shows Promise for Long-term Growth